1.2 Winged Helix-Turn-Helix
From TFCatWiki
| Number of entries: | 73 |
| Gene description | Gene taxonomy | Gene judgment | Protein family | |
|---|---|---|---|---|
| E2f1 13555 | e2f transcription factor 1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/15 Transcription Factor Family |
| E2f2 242705 | e2f transcription factor 2 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/15 Transcription Factor Family |
| E2f3 13557 | e2f transcription factor 3 | DNA-Binding: sequence-specific | TF Gene Candidate | 1.2 Winged Helix-Turn-Helix/15 Transcription Factor Family |
| E2f4 104394 | e2f transcription factor 4 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene | 1.2 Winged Helix-Turn-Helix/15 Transcription Factor Family |
| E2f5 13559 | e2f transcription factor 5 | DNA-Binding: sequence-specific | TF Gene Candidate | 1.2 Winged Helix-Turn-Helix/15 Transcription Factor Family |
| E2f6 50496 | e2f transcription factor 6 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/15 Transcription Factor Family |
| E2f7 52679 | e2f transcription factor 7 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/15 Transcription Factor Family |
| Ehf 13661 | ets homologous factor | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Elf1 13709 | e74-like factor 1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Elf2 69257 | e74-like factor 2 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Elf3 13710 | e74-like factor 3 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Elf4 56501 | e74-like factor 4 (ets domain transcription factor) | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Elf5 13711 | e74-like factor 5 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Elk1 13712 | elk1, member of ets oncogene family | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Elk3 13713 | elk3, member of ets oncogene family | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Elk4 13714 | elk4, member of ets oncogene family | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Erf 13875 | ets2 repressor factor | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Ets1 23871 | e26 avian leukemia oncogene 1, 5' domain | DNA-Binding: non-sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Ets2 23872 | e26 avian leukemia oncogene 2, 3' domain | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Etv1 14009 | ets variant gene 1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Etv3 27049 | ets variant gene 3 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Etv4 18612 | ets variant gene 4 (e1a enhancer binding protein, e1af) | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Etv5 104156 | ets variant gene 5 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Fev 260298 | fev (ets oncogene family) | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Fli1 14247 | friend leukemia integration 1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/16 Ets Domain Family |
| Foxa1 15375 | forkhead box a1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxa2 15376 | forkhead box a2 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxc1 17300 | forkhead box c1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxd1 15229 | forkhead box d1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxd2 17301 | forkhead box d2 | DNA-Binding: sequence-specific | TF Gene Candidate | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxd3 15221 | forkhead box d3 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxd4 14237 | forkhead box d4 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxf1a 15227 | forkhead box f1a | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxf2 14238 | forkhead box f2 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxg1 15228 | forkhead box g1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxh1 14106 | forkhead box h1 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxi1 14233 | forkhead box i1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxj2 60611 | forkhead box j2 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxk1 17425 | forkhead box k1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxl1 14241 | forkhead box l1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxl2 26927 | forkhead box l2 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxm1 14235 | forkhead box m1 | DNA-Binding: sequence-specific Transcription Regulatory Activity: heterochromatin interaction/binding | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxo1 56458 | forkhead box o1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxo3a 56484 | forkhead box o3a | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxo4 54601 | forkhead box o4 | DNA-Binding: sequence-specific | TF Gene Candidate | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxo6 329934 | forkhead box o6 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxp1 108655 | forkhead box p1 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxp2 114142 | forkhead box p2 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxp3 20371 | forkhead box p3 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| Foxp4 74123 | forkhead box p4 | DNA-Binding: sequence-specific | TF Gene | 1.2 Winged Helix-Turn-Helix/102 Forkhead Domain Family |
| … further results | ||||

