1.1 Helix-Turn-Helix Group
From TFCatWiki
| Number of entries: | 145 |
| Gene description | Gene taxonomy | Gene judgment | Protein family | |
|---|---|---|---|---|
| Alx1 216285 | alx homeobox 1 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Arid1a 93760 | at rich interactive domain 1a (swi1 like) | DNA-Binding: non-sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/109 Arid Domain Family |
| Arid1b 239985 | at rich interactive domain 1b (swi1 like) | DNA-Binding: non-sequence-specific Transcription Factor Binding: tf co-factor binding Transcription Regulatory Activity: heterochromatin interaction/binding | TF Gene | 1.1 Helix-Turn-Helix Group/109 Arid Domain Family |
| Arid3a 13496 | at rich interactive domain 3a (bright like) | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/109 Arid Domain Family |
| Arid3b 56380 | at rich interactive domain 3b (bright like) | DNA-Binding: non-sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene Candidate | 1.1 Helix-Turn-Helix Group/109 Arid Domain Family |
| Arid5b 71371 | at rich interactive domain 5b (mrf1 like) | DNA-Binding: sequence-specific | TF Gene Candidate | 1.1 Helix-Turn-Helix Group/109 Arid Domain Family |
| Arx 11878 | aristaless related homeobox gene (drosophila) | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Barx1 12022 | barh-like homeobox 1 | DNA-Binding: sequence-specific | TF Gene Candidate | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Barx2 12023 | barh-like homeobox 2 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Cdx1 12590 | caudal type homeo box 1 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Cdx2 12591 | caudal type homeo box 2 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Crx 12951 | cone-rod homeobox containing gene | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Cux1 13047 | cut-like homeobox 1 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Cux2 13048 | cut-like homeobox 2 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Dlx2 13392 | distal-less homeobox 2 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Dlx3 13393 | distal-less homeobox 3 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Dlx4 13394 | distal-less homeobox 4 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Dlx5 13395 | distal-less homeobox 5 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Dlx6 13396 | distal-less homeobox 6 | DNA-Binding: sequence-specific | TF Gene Candidate | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Dmbx1 140477 | diencephalon/mesencephalon homeobox 1 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Dmtf1 23857 | cyclin d binding myb-like transcription factor 1 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/100 Myb Domain Family |
| Emx1 13796 | empty spiracles homolog 1 (drosophila) | DNA-Binding: sequence-specific | TF Gene Candidate | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Emx2 13797 | empty spiracles homolog 2 (drosophila) | DNA-Binding: sequence-specific | TF Gene Candidate | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| En1 13798 | engrailed 1 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| En2 13799 | engrailed 2 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Esx1 13984 | extraembryonic, spermatogenesis, homeobox 1 | DNA-Binding: sequence-specific | TF Gene Candidate | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Ezh2 14056 | enhancer of zeste homolog 2 (drosophila) | DNA-Binding: non-sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene | 1.1 Helix-Turn-Helix Group/999 No Family Level Classification |
| Gbx2 14472 | gastrulation brain homeobox 2 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Gsc 14836 | goosecoid homeobox | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Gsx1 14842 | gs homeobox 1 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Gsx2 14843 | gs homeobox 2 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hesx1 15209 | homeo box gene expressed in es cells | DNA-Binding: sequence-specific | TF Gene Candidate | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hmx2 15372 | h6 homeo box 2 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hnf1a 21405 | hnf1 homeobox a | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hnf1b 21410 | hnf1 homeobox b | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxa10 15395 | homeo box a10 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxa11 15396 | homeo box a11 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxa1 15394 | homeo box a1 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxa2 15399 | homeo box a2 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxa3 15400 | homeo box a3 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxa5 15402 | homeo box a5 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxa7 15404 | homeo box a7 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxa9 15405 | homeo box a9 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxb1 15407 | homeo box b1 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxb2 103889 | homeo box b2 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxb3 15410 | homeo box b3 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxb4 15412 | homeo box b4 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxb5 15413 | homeo box b5 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxb7 15415 | homeo box b7 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| Hoxb8 15416 | homeo box b8 | DNA-Binding: sequence-specific | TF Gene | 1.1 Helix-Turn-Helix Group/2 Homeodomain Family |
| … further results | ||||

